No products in the basket.
SIZE CHART | SIZE CHART | SIZE CHART | SIZE CHART | SIZE CHART | SIZE CHART | SIZE CHART |
SIZES | BUST | LENGTH | WAIST | |||
INCHES | CMS | INCHES | CMS | INCHES | CMS | |
SMALL | 34 | 86.4 | 24.4 | 62 | 33 | 83.8 |
MEDIUM | 36 | 91.4 | 25.4 | 63 | 35 | 88.9 |
LARGE | 39 | 99.1 | 26.4 | 64 | 38 | 96.5 |
X-LARGE | 42 | 106.7 | 27.4 | 65 | 41 | 104.1 |
Please note that all measurements are with appropriate standard size & may vary by personal preferences.